| Scheduled Conference | Title | |
| AMMA 2018 | The NEPCM materials as cooling solutions for high power Light Emitting Diodes (LED) | Abstract |
| Dorin Lelea, Adrian Eugen Cioabla | ||
| AMMA 2018 | The overlap influence in case of a car-to-pedestrian accident | Abstract |
| Bogdan Tolea, Alexandru Ionut Radu, Horia Beles | ||
| AMMA 2018 | The relevance of public questionnaires on the development of measures to increase sustainable urban mobility | Abstract |
| Georgiana Silvia Muresan, Nicolae Filip | ||
| AMMA 2018 | The significance and effect of the traffic system signaling to the environment, present and future traffic | Abstract |
| Henrietta Lengyel, Zsolt Szalay | ||
| AMMA 2018 | The Simulation of the Gas Exchange Process for the Internal Combustion Engines with Opposite Pistons | Abstract |
| Adrian Tusinean, Peter Hofbauer, Horia Beles, Tudor Mitran | ||
| AMMA 2018 | The Study of Adjustment Possibilities for a Hydraulic Control System Used for Adaptive Thermal Motors | Abstract |
| Marinica Stan, Petre Stan | ||
| AMMA 2018 | The study of the energetic performance in test cycles considering a variable powertrain thermal regime | Abstract |
| Cristian Alexandru Rentea, Mircea Ioan Oprean, Marius Bataus, Gheorghe Fratila | ||
| AMMA 2018 | The Study of the KERS Flywheel Sealing | Abstract |
| Mihaela Istrate, Dinel Popa, Claudia Mari Popa, Monica Bildea | ||
| AMMA 2018 | Theoretical and experimental analysis for the load capacity of the cone tightening assemblies | Abstract |
| Ionut Daniel Geonea, Nicolae Dumitru, Cristian Copilusi, Ilie Dumitru, Oana Victoria Otat, Dragos Tutunea | ||
| AMMA 2018 | Thermodynamic study of airflow through the spark ignition engine intake manifold | Abstract |
| Corneliu Birtok-Baneasa, Sorin Ratiu, Vasile Cioata, Adina Budiul-Berghian | ||
| AMMA 2018 | Topography Optimization of a Bracket Used for Car Bodywork Reinforcement | Abstract |
| Iacob Liviu Scurtu, Monica Carmen Balcau, Ancuta Nadia Jurco | ||
| AMMA 2018 | Traffic Modeling In Urban Congested Areas | Abstract |
| Cristina Floriana Oprea, Mircea Augustin Rosca, Serban Stere, Sergiu Olteanu | ||
| AMMA 2018 | Usage of Electric Motors/Generators for Engines Supercharging in Order to Increase the Efficiency of Exhaust Gas Energy Recovery | Abstract |
| Cristian Ioan Leahu, Sebastian Radu, Stelian Tarulescu, Radu Tarulescu | ||
| AMMA 2018 | Use of Mini-Max Approximation for the Determination of the Dependency between the Input and Output Parameters for the Automotive Parts Obtained by Fused Deposition Modeling (FDM) | Abstract |
| Nicolae Doru Stanescu, Maria Luiza Besliu, Stefan Tabacu | ||
| AMMA 2018 | Using Inertial Sensors in Driver Posture Tracking Systems | Abstract |
| Silviu Butnariu, Gheorghe Mogan, Csaba Antonya | ||
| AMMA 2018 | Van dynamics performance analysis for different battery pack placement | Abstract |
| Dan Moldovanu, Bogdan Ovidiu Varga, Florin Mariasiu, Calin Iclodean, Nicolae Vlad Burnete, Liviu Mihali, Sebastian Ola | ||
| AMMA 2018 | Vibrotactile Patterns for Smartphone Based ADAS Warnings | Abstract |
| Florin Girbacia, Gheorghe Daniel Voinea, Teodora Girbacia | ||
| AMMA 2018 | Virtual Determinations and Analyzes on the Influence of the MRD Magnetic Field from the Vehicle Structure in Assessing the Passenger Comfort During Travel | Abstract |
| Marian Florin Mitroi, Camil Tudor, Iulian Turcanu | ||
| 126 - 143 of 143 Items | << < 1 2 3 4 5 6 | |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() |








