| Scheduled Conference | Title | |
| AMMA 2018 | Considerations on the Gas Exchange Process in Internal Combustion Engines with Opposite Pistons | Abstract |
| Adrian Tusinean, Peter Hofbauer, Horia Beles, Sebastian Radu | ||
| AMMA 2018 | Considerations on the usage of the same air filtration system on different engine types | Abstract |
| Marius Toma, Adrian Asimopolos | ||
| AMMA 2018 | Considerations on Using the Crash Pulse in the Vehicle-Vehicle Collision Assessment | Abstract |
| Dragos Sorin Dima, Dinu Covaciu, Anghel Chiru | ||
| AMMA 2018 | Constructive Optimization of a Mechanism of Variable Valve Control | Abstract |
| Claudia Mari Popa, Dinel Popa, Nicolae Doru Stanescu | ||
| AMMA 2018 | Contribution to applied engineering research of the compression piston ring wear from internal combustion engine | Abstract |
| Ioan Aurel Chereches, Adela Ioana Borzan, Doru Laurean Baldean | ||
| AMMA 2018 | Contributions in further development of advanced engineering solutions regarding the N.V.H. aspects in Porsche Cayenne vs. Cayman testing conditions at Technical University from Cluj-Napoca | Abstract |
| Doru Laurean Baldean, Bogdan Ovidiu Varga, Adela Ioana Borzan | ||
| AMMA 2018 | Control of Injection Process Using iRate Injection Law on Single Cylinder Diesel Engine's by Numerical Simulation | Abstract |
| Calin Iclodean, Vasile Solcan, Marian Craciunescu, Florin Mariasiu, Bogdan Jurchis | ||
| AMMA 2018 | Critical Evaluation of the Pedestrian Walking Distances on the Congested Urban Networks | Abstract |
| Daniela Florea, Dinu Covaciu, Janos Timar, Stelian Tarulescu | ||
| AMMA 2018 | Deep soil tillage tools optimization study | Abstract |
| Gabriel Gheorghe, Petru Cardei, Laurentiu Vladutoiu, Lucian Fechete, Dan Cujbescu | ||
| AMMA 2018 | Design Optimization of a Passenger Car’s Steering System for Minimizing the Ackerman Error and the Turning Radius | Abstract |
| Augustin Constantinescu, Mario Trotea, Loreta Simniceanu, Gheorghe Popa-Mitroi | ||
| AMMA 2018 | Designing Hybrid BF/FF Epoxy Based Composites with Tailorable Dielectric Properties | Abstract |
| Dana Luca Motoc, Radu Tarulescu, Stelian Tarulescu, Adrian Soica | ||
| AMMA 2018 | Determination of some vehicle dynamic performances using the dynamometric roller chassis | Abstract |
| Adrian Soica, Adrian Budala, Vlad Monescu | ||
| AMMA 2018 | Determination of the Tool's Trajectory for the Manufacturing of the Profile of a Cam | Abstract |
| Ionut Dragomir, Nicolae Doru Stanescu | ||
| AMMA 2018 | Development of a material model for the use in life-time estimate of structures | Abstract |
| Sandu Ionela Alina | ||
| AMMA 2018 | Development of Two-Dimensional Models for Estimating Densities of Biodiesel-Diesel-Alcohol Ternary Blends | Abstract |
| Mert Gülüm, Olusegun David Samuel, Atilla Bilgin | ||
| AMMA 2018 | Drag Phenomena within a Torque Converter Driven Automotive Transmission - A Turbulent Flow Approach | Abstract |
| Marin Marinescu, Ion Lespezeanu, Radu Vilau, Constantin Ovidiu Ilie, Octavian Alexa | ||
| AMMA 2018 | Dynamic analysis of a rotating structure manufactured by fused deposition modeling | Abstract |
| Claudiu Diaconescu, Stefan Tabacu, Alexandru Oltean, Sebastian Parlac | ||
| AMMA 2018 | Dynamic models for analyzing a self-propelled vehicle for people with locomotor disabilities | Abstract |
| Nicolae Dumitru, Ionut Daniel Geonea, Cristian Copilusi, Sorin Dumitru, Oana Victoria Otat | ||
| AMMA 2018 | Effect of electrode geometry on flame kernel development in a DI SI engine | Abstract |
| Simona Silvia Merola, Adrian Irimescu | ||
| AMMA 2018 | Effects of battery placement on vehicle stability performance | Abstract |
| Dan Moldovanu, Bogdan Ovidiu Varga, Florin Mariasiu, Calin Iclodean, Nicolae Vlad Burnete, Liviu Mihali, Sebastian Ola | ||
| AMMA 2018 | Effects of Re-Designing of Two-Stroke Engine Fuelled with Gasoline - Ethanol Blend on GHG and Pollutant Emissions | Abstract |
| Corneliu Cofaru, Nicolae Ispas | ||
| AMMA 2018 | Efficiency Analysis of Passive Safety Systems in Vehicles in the Case of Frontal Collision Using Experimental Tests | Abstract |
| Alexandru Ionut Radu, Daniel Dragos Trusca, George Toganel, Bogdan Tolea | ||
| AMMA 2018 | Energy based slider-crank mathematical model | Abstract |
| Doru Groza, Ioan Calin Rosca, Gheorghe Alexandru Radu | ||
| AMMA 2018 | Equipment and techniques for energy assessment of internal combustion engines | Abstract |
| Rares Lucian Chiriac, Anghel Chiru, Ovidiu Andrei Condrea, Dan Mihai Dogariu | ||
| AMMA 2018 | Estimation of tribological properties for Fe-Cu-graphite-Ni-TiO2 composites for automotive industry | Abstract |
| Florina Maria Serdean, Violeta Valentina Merie, Corina Julieta Birleanu, Catalin Ovidiu Popa, Marius Sorin Pustan | ||
| 26 - 50 of 143 Items | << < 1 2 3 4 5 6 > >> | |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() |








