| Scheduled Conference | Title | |
| AMMA 2018 | Research regarding on choosing optimal traffic organization using ranking criteria | Abstract |
| Carmen Gheorghe, Nicolae Filip | ||
| AMMA 2018 | Research regarding on how to assess traffic congestion in relation to vehicle speed and flow rate | Abstract |
| Carmen Gheorghe, Nicolae Filip | ||
| AMMA 2018 | Researching manufacturing technologies and programs in recovering residual energy from automotive waste materials for an improved efficiency in thermo-chemical conversion | Abstract |
| Adela Ioana Borzan, Emilian Vasile Borza, Doru Laurean Baldean | ||
| AMMA 2018 | Researching the applied engineering protocol to implement a program for monitoring air quality management and carbon-footprint for future green vehicles in urban area | Abstract |
| Ioan Aurel Chereches, Adela Ioana Borzan, Doru Laurean Baldean | ||
| AMMA 2018 | Re-sintering influence on tribological and structural characteristics of iron-based composites for automotive applications | Abstract |
| Violeta Valentina Merie, Corina Julieta Birleanu, Catalin Ovidiu Popa, Marius Sorin Pustan, Nicolae Vlad Burnete | ||
| AMMA 2018 | Simulink model to optimize cab suspension | Abstract |
| Cornelia Stan, Daniel Iozsa | ||
| AMMA 2018 | Steady State Engine Efficiency Specific to Series Hybrid Electric Vehicles | Abstract |
| Cristian Ioan Leahu, Stelian Tarulescu, Sebastian Radu | ||
| AMMA 2018 | Studies on determining the dynamics of public transport based on interdependent passengers - reconfiguration of stations | Abstract |
| Lucian Matei, Ilie Dumitru, Alexandru Oprica, Laurentiu Racila, Bogdan Florescu, Alexandru Dima, Mihaela Racila | ||
| AMMA 2018 | Studies on Optimization Connection and Intermodal Capacities in TNT Transport Corridors | Abstract |
| Cristiana Sirbu, Ilie Dumitru, Laurentiu Racila, Oana Victoria Otat, Theodor Oprica | ||
| AMMA 2018 | Study of brake system parameters for commercial vehicles | Abstract |
| Madalin Florin Popa, Nicolae Vlad Burnete | ||
| AMMA 2018 | Study of school bus transportation system for Cernavoda city | Abstract |
| Adriana Teodora Manea, Laurentiu Claudiu Manea, Stelian Tarulescu, Radu Tarulescu | ||
| AMMA 2018 | Study of Stability on Water for a Special Amphibious Vehicle | Abstract |
| Radu Vilau, Alexandru Simion Stoica, Adrian Constantinescu, Dragos Sorin Suci | ||
| AMMA 2018 | Study on the Contact Stress Between the Piston-Ball and the Swash Plate for an Axial Hydrostatic Motor | Abstract |
| Sebastian Radu, Horia Abaitancei, Cristi Irimia, Mihail Grovu, Calin Husar | ||
| AMMA 2018 | Study on the Dynamic Behaviour of a Car Wheel Rim | Abstract |
| Ionel Vieru, Elena Neagu, Andrei Alexandru Boroiu, Mihaela Istrate | ||
| AMMA 2018 | Technical solutions for increasing the energy performance of internal combustion engines | Abstract |
| Rares Lucian Chiriac, Anghel Chiru, George Toganel, Ovidiu Andrei Condrea | ||
| AMMA 2018 | Techniques and Procedures for Assessing the Energy Balance of Internal Combustion Engines | Abstract |
| Bogdan Cornel Benea, Anghel Chiru | ||
| AMMA 2018 | Temperature Dependence of Densities of Different Biodiesel-Diesel-Alcohol Ternary Blends | Abstract |
| Mert Gülüm, Atilla Bilgin | ||
| AMMA 2018 | The Aerodynamic Study of a Body Truck | Abstract |
| Sanda Mariana Bodea, Calin Vasile Prodan, Iacob Liviu Scurtu | ||
| AMMA 2018 | The Chassis Design for Three-Wheeled Electric Motorcycle | Abstract |
| Alina Rodica Spanu, Florin Stoenescu, Mario Lorenzi | ||
| AMMA 2018 | The Determination of the Dependency between the Input and Output Parameters in Fused Deposition Modeling (FDM) Using Multi Polytropic Functions | Abstract |
| Nicolae Doru Stanescu, Maria Luiza Besliu, Stefan Tabacu, Dinel Popa, Alin Daniel Rizea, Monica Iordache | ||
| AMMA 2018 | The Development of a Recording System Able to Read Vehicle Parameters From On-Board Computer Without the Use of a Dedicated/Universal Tester | Abstract |
| Daniela Voicu, Laszlo Barothi, Ramona Monica Stoica, Andrei Mandache-Dodoiu | ||
| AMMA 2018 | The impact of the wheel’s rim on the aerodynamics of passenger vehicles | Abstract |
| Laurentiu Ilea, Daniel Iozsa, Cornelia Stan, Gheorghe Fratila | ||
| AMMA 2018 | The influence analysis of the acceleration regimes on the specific WLTC test cycle regarding the fuel consumption and pollutant emissions for a vehicle equipped with a GMPDH | Abstract |
| Gheorghe Banca, Florian Ivan, Daniel Iozsa, Valentin Nisulescu | ||
| AMMA 2018 | The influence of the exhaust line high frequency sounds on the BSW sensors | Abstract |
| Catalin Meirosu, Laurentiu Ilea | ||
| AMMA 2018 | The Monitoring of the Submarine Effect in Frontal Collisions, at Different Impact Speeds and for the Driver’s Out of Position Instances | Abstract |
| Oana Victoria Otat, Victor Otat, Dragos Tutunea, Ionut Daniel Geonea, Gabriel Marinescu | ||
| 101 - 125 of 143 Items | << < 1 2 3 4 5 6 > >> | |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() |








