| Scheduled Conference | Title | |
| AMMA 2018 | Modeling and Simulation of the Specific Mechanisms Used in Convertible Automobiles | Abstract |
| Daniela Antonescu, Daniel Iozsa, Ovidiu Antonescu, Gheorghe Fratila | ||
| AMMA 2018 | Modeling the Torque Oscillations During Gear Shifts on Automated Manual Transmission | Abstract |
| Stefan Saragea, Mircea Ioan Oprean, Gabriel Badea, Gheorghe Fratila | ||
| AMMA 2018 | Monitoring and alert system: neuro-fuzzy decision algorithm based on biological signals acquired from vehicle drivers | Abstract |
| Tiberiu Vesselenyi, Alexandru Rus, Tudor Mitran, Mircea Bogdan Tataru, Sorin Moca | ||
| AMMA 2018 | Numerical Investigation of Slant Angle Effect on a Simplified Car Model with Solution Adaptive Cartesian Grid Method | Abstract |
| Emre Kara | ||
| AMMA 2018 | Numerical Results Obtained on Models of Dynamical Systems Used in the Study of Active Suspensions | Abstract |
| Sorin Marcu, Dinel Popa, Nicolae Doru Stanescu, Nicolae Pandrea | ||
| AMMA 2018 | Numerical Simulation of the Mechanical Models Used for the Coupling of the Power Sources | Abstract |
| Dinel Popa, Irina Tudor, Nicolae Doru Stanescu, Claudia Mari Popa | ||
| AMMA 2018 | On the Cutting Tool and Workpiece Temperature in Turning of Titanium Parts Used in Automotive Industry | Abstract |
| Dumitru Panduru, Nicolae Craciunoiu, Emil Nicusor Patru, Marin Bica | ||
| AMMA 2018 | On the Management of Activity of Technical Control of Motor Vehicles | Abstract |
| Marian Burcea, Ion Tabacu | ||
| AMMA 2018 | On the Stability of the Vehicle's Cornering Motion | Abstract |
| Bogdan Nicolescu, Tiberiu Macarie | ||
| AMMA 2018 | On the Temperature and Chips types in Milling of an Austenitic Stainless Steel | Abstract |
| Nicolae Craciunoiu, Daniela Tarata, Cosmin Miritoiu, Emil Nicusor Patru, Dumitru Panduru | ||
| AMMA 2018 | Optimization of Cooling System for Internal Combustion Engines | Abstract |
| Radu Tarulescu, Stelian Tarulescu, Adrian Soica | ||
| AMMA 2018 | Optimized Prototyping for the Increasing of Performances of a Design Process | Abstract |
| Daniel Constantin Anghel, Maria Luiza Besliu, Nicolae Doru Stanescu | ||
| AMMA 2018 | Optimizing Shifting Schedule and Hardware-In-the-Loop Simulation of a Hybrid Vehicle Based on Dual Clutch Transmission | Abstract |
| Norbert Bagameri, Bogdan Ovidiu Varga, Dan Moldovanu, Aron Csato, Dimitrios Karamousantas | ||
| AMMA 2018 | Optimizing the responsiveness of a turbocharged ICE through a new design of the exhaust line | Abstract |
| Levente Botond Kocsis, Dan Moldovanu, Doru Laurean Baldean, Ferenc Gaspar | ||
| AMMA 2018 | Performance evaluation of an electric vehicle in real operating conditions of Quito, Ecuador | Abstract |
| Juan Pablo Diaz-Samaniego, Jaime Guillen, Daniel Arroyo, Michael Maks Davis | ||
| AMMA 2018 | Potential performance characteristics for different types of tractors: two-wheel-drive tractor, four-wheel-drive tractors and crawler tractors | Abstract |
| Mircea Nastasoiu, Nicolae Ispas | ||
| AMMA 2018 | Predictive Actuation of a Driving Simulator | Abstract |
| Csaba Antonya, Laurentiu Carabulea, Cornelia Pauna | ||
| AMMA 2018 | Reducing Carbon Emissions from Vehicles by Using Catalytic Solutions | Abstract |
| Stelian Tarulescu, Radu Tarulescu, Cristian Ioan Leahu, Adrian Soica, Cornel Arama | ||
| AMMA 2018 | Reducing Diesel Emissions by Using a Catalytic Solution | Abstract |
| Stelian Tarulescu, Radu Tarulescu, Cristian Ioan Leahu, Adrian Soica, Cornel Arama | ||
| AMMA 2018 | Research concerning fuel economy coefficient and carbon foot print in various conditions for a city compact size vehicle with digital control for a green solution and method at Technical University from Cluj-Napoca | Abstract |
| Emilian Vasile Borza, Doru Laurean Baldean, Adela Ioana Borzan | ||
| AMMA 2018 | Research contributions through virtual modeling of an innovative particle filter for alternative application in automotive field using advanced engineering methods | Abstract |
| Adela Ioana Borzan, Doru Laurean Baldean | ||
| AMMA 2018 | Research of an integrated model system for data collection and real-time transfer capabilities regarding road traffic events in a cluster data base type of traffic network | Abstract |
| Adela Ioana Borzan, Doru Laurean Baldean | ||
| AMMA 2018 | Research of energy efficiency and carbon footprint for an urban small class electric vehicle | Abstract |
| Cristina Mocan, Doru Laurean Baldean, Rares Curean | ||
| AMMA 2018 | Research of operational trend-lines and optimal features in K9K792 engine electronic management from Dacia Logan powertrain | Abstract |
| Emilian Vasile Borza, Adela Ioana Borzan, Doru Laurean Baldean | ||
| AMMA 2018 | Research of optimal engineering solutions in gas after-treatment management systems by using alternative composite materials as base for coating | Abstract |
| Doru Laurean Baldean, Lucian Vasile Crisan-Lupa, Adela Ioana Borzan | ||
| 76 - 100 of 143 Items | << < 1 2 3 4 5 6 > >> | |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() |








